Pricing
Simple per-seat pricing.
Pick a plan, add or remove seats anytime. 14-day free trial on every tier — no credit card required.
Team sizeuser
Loading plans…
Compare every plan.
All plans include core inventory, BOMs, and POs. Growth unlocks advanced insights and automation; Enterprise adds enterprise security and a dedicated CSM.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Core inventory | |||
| Items, products & SKUs | |||
| Multi-warehouse | 1 warehouse | 2 warehouses | Unlimited |
| CSV import & export | |||
| Per-warehouse reorder points | |||
| Mobile & QR scanning | |||
| Procurement | |||
| Purchase orders | |||
| Supplier management | |||
| Automated PO email with PDF | |||
| Partial receipts & variance tracking | |||
| Production | |||
| Bills of materials | |||
| Production tracking | |||
| Multi-level / nested BOMs | |||
| Build cost rollups | |||
| Insights | |||
| Basic dashboards | |||
| Advanced insights | |||
| ·Predicted stockouts | |||
| ·Slow / fast mover analysis | |||
| ·Inventory value trends | |||
| ·Reorder forecasting | |||
| ·Per-warehouse breakdowns | |||
| Team & security | |||
| Users | Up to 5 | Up to 10 | Unlimited |
| Roles & permissions | Basic | Custom | Custom + SSO |
| Audit logs | |||
| SSO / SAML | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated CSM | |||
Try Growth free for 14 days.
No credit card required. Bring your inventory CSV and be operating by lunch — switch plans (or cancel) any time.
